WINTER 2012/13
| Hotel | VS | HS+ | HS | NS |
| DZ Fun | EUR 59,00 | EUR 89,00 | EUR 79,00 | EUR 69,00 |
| DZ Sunny | EUR 69,00 | EUR 105,00 | EUR 95,00 | EUR 79,00 |
| DZ Vital | EUR 69,00 | EUR 105,00 | EUR 95,00 | EUR 79,00 |
| Suite Hobby | EUR 75,00 | EUR 125,00 | EUR 99,00 | EUR 89,00 |
| App Prestige | EUR 125,00 | EUR 235,00 | EUR 165,00 | EUR 140,00 |
| App Comfort | EUR 135,00 | EUR 275,00 | EUR 225,00 | EUR 180,00 |
| App Royal | EUR 165,00 | EUR 365,00 | EUR 255,00 | EUR 195,00 |
| Pension | VS | HS+ | HS | NS |
| Doppelzimmer | EUR 52,00 | EUR 79,00 | EUR 69,00 | EUR 59,00 |
| Familienzimmer | EUR 59,00 | EUR 89,00 | EUR 79,00 | EUR 69,00 |
SUMMER 2012 incl. Zell am See - Kaprun Card
| Hotel | Spring/autumn | Early- and Late Summer | Summer | High-Summer |
| Doubleroom Fun | EUR 39,00 | EUR 59,00 | EUR 69,00 | EUR 79,00 |
| Doubleroom Sunny | EUR 45,00 | EUR 65,00 | EUR 75,00 | EUR 85,00 |
| Doubleroom Vital | EUR 45,00 | EUR 65,00 | EUR 75,00 | EUR 85,00 |
| Suite Hobby | EUR 49,00 | EUR 69,00 | EUR 79,00 | EUR 89,00 |
| Apartment Prestige | EUR 65,00 | EUR 79,00 | EUR 99,00 | EUR 119,00 |
| Apartment Comfort | EUR 89,00 | EUR 139,00 | EUR 159,00 | EUR 179,00 |
| Apartment Royal | EUR 120,00 | EUR 169,00 | EUR 189,00 | EUR 209,00 |
|
|
|
|
|
|
| Pension | | Early- and Late Summer | Summer | High-Summer |
| Doubleroom | EUR 35,00 | EUR 53,00 | EUR 55,00 | EUR 65,00 |
| Familyroom | EUR 39,00 | EUR 55,00 | EUR 59,00 | EUR 69,00 |





